| Tkt | Tex No. | Construction (Denier*Ply) | Breaking Strength (Kg) | Elongation Range (%) | Recommended Needles (NM) |
| 15 | 135 | 4/12 | 8.20 | 17–25 | 150–190 |
| 20 | 135 | 3/12 | 7.80 | 18–26 | 130–160 |
| 25 | 120 | 3/16 | 5.50 | 18–28 | 130–160 |
| 30 | 105 | 2/12 | 5.00 | 15–23 | 110–130 |
| 35 | 90 | 3/20 | 4.49 | 20–24 | 110–130 |
| 40 | 80 | 2/16 | 3.70 | 19–27 | 105–125 |
| 50 | 60 | 3/29 | 2.90 | 18–26 | 100–110 |
| 60 | 50 | 3/36 | 2.58 | 18–21 | 90–110 |
| 75 | 40 | 2/29 | 2.00 | 18–26 | 90–110 |
| 100 | 35 | 2/36 | 1.40 | 15–23 | 80–90 |
| 120 | 24 | 2/45 | 1.10 | 15–23 | 70–80 |
| 140 | 24 | 2/50 | 1.00 | 14–25 | 60–70 |
| 180 | 18 | 2/60 | 0.92 | 14–25 | 60–70 |
Durable seams with soft finish for frequent-wear garments.
Comfortable seams in bras, bed linens, duvet covers, and curtains.
Strong stitching and cushioned finish for furniture and automotive interiors.
Excellent for quilting, sealing, and edge sewing tasks.
for towels, draperies, and cushions needing aesthetic quality with strength.
Subtle yet visible seam lines on denim accents or soft furnishings.
| Property | Details |
|---|---|
| Composition | Polyester staple wrap over continuous polyester filament core |
| Denier range | Multiple options tailored to application — custom on request |
| Color range | 500+ stocked hues + fluorescent/contrast options available |
| Softness & abrasion | Soft outer finish minimizes fabric wear and pleasant seam feel |
| Tensile strength | High — filament core supports heavier stitch demands |
| Elongation | Moderate — balances flexibility and seam retention |
| Machine compatibility | Low-friction and lubricant-optimized for high-speed sewing |
| Packaging formats | Available in cones, reels, and customized labeling/packaging options |